Step aboard Vista and discover sophisticated signature spaces, both grand and cozy, presenting you with a room for every mood. Vista sets new standards for comfort and luxury with all-veranda accommodations. All staterooms and suites feature beautifully appointed bathrooms with oversized rainforest showers, large vanities and incredible storage space. Vista also features a new category of Concierge Level Veranda Staterooms dedicated to solo travelers. Enjoy the finest cuisine at sea with imaginative new dining concepts, such as Ember, offering a new take on refined American classics, or Aquamar Kitchen. There is a space for everyone onboard, whether you're in the mood to enjoy a quiet book, partake in an intimate cocktail or dance the night away with new friends.
Ship Statistics | |
Year Built | 2023 |
Tonnage | 67,000 tons |
Registry | Marshall Islands |
Length | 791 feet |
Beam | 105 feet |
Passenger Capacity | 1,200 |
Crew Size | 800 |
# of Inside Cabins | 14 |
# of Outside Cabins | 612 |
# of Cabins w/ Verandas | 591 |
# of Suites | 148 |
Max. Room Occupancy | 3 |
Age Restrictions
One person must be 18 or older
|
|
Dining Options | click here |
Tipping Expected? | Yes |
Tipping Guidelines
For sailings departing before 1/1/2025: Oceania will automatically add $18.00 per day, per guest to your onboard account ($23.00 per day, per guest for Penthouse, Oceania, Vista, or Owner’s Suites). These amounts can be adjusted onboard. An 20% tip is added to all beverage orders and spa services.
For sailings departing on or after 1/1/2025: Oceania will include gratuities in your cruise fare.
|
|
Onboard Currency | US Dollar |
Services & Amenities | |
Bars/Lounges | 6 |
Beauty Salon/Barber Shop | Yes |
Casino | Yes |
Chapel | No |
Disco/Dancing | Yes |
Elevators | Yes |
Hot Tub | 4 |
Cell Phone Service | Yes |
Internet Center | Yes |
Wireless Internet Access | Yes |
Laundromats (self service) | Yes |
Laundry/Dry Cleaning | Yes |
Library | Yes |
Movie Theatre | No |
Outdoor Movie Screen | Yes |
Onboard Weddings | No |
Shops | Yes |
Showroom | Yes |
Spa | Yes |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | Yes |
Mini-Golf Course | Yes |
Swimming Pool
Note: Heated |
Yes |
Tennis Court | No |
Water Sports Platform | No |
Bowling | No |
Pickle Ball | No |
Cabin Features & Amenities | |
24-Hour Room Service | Yes |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Character Experiences | No |
Cooking Classes | No |
Rock Climbing Wall | No |
Dry Slides | No |
Escape Room | No |
Game Shows | No |
Waterslide | No |
Laser Tag | No |
Private Island | No |
Racetrack | No |
Roller Coaster | No |
Ropes Course | No |
Virtual Reality Games | No |
Zipline | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
Yes |
Kosher Meals | Yes |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | Yes |