In the peaceful seaside community of Loreto, traditional plazas lead to the Misión Nuestra Señora de Loreto, founded in 1697. Tour the mission and its adjacent museum full of colonial-era religious artifacts. South of town, go golfing at Nopoló, described as the least-crowded coastal golf course in North America.
 Language:
Spanish
Language:
Spanish
Currency:
Mexican peso (MXN), US dollar (US$)
| Loreto, Mexico Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 73 | 76 | 80 | 85 | 88 | 93 | 95 | 94 | 93 | 89 | 82 | 76 | 
| Low | 53 | 54 | 55 | 57 | 60 | 65 | 72 | 74 | 74 | 89 | 82 | 76 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 23 | 24 | 27 | 29 | 31 | 34 | 35 | 34 | 34 | 32 | 28 | 24 | 
| Low | 12 | 12 | 13 | 14 | 16 | 18 | 22 | 23 | 23 | 32 | 28 | 24 | 
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 
| Centimeters | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 
 
For information from the US Department of State about any destination, visit Travel.State.Gov.